Legislation and standardization
Product groups
International activity
Publications
Market
2011
Subsector | Type | 2011 | 2010 | 2011/10 |
---|---|---|---|---|
Machines | Tertiary/Industrial | 133.43 | 166.70 | -19.95% |
Commercial | 247.28 | 278.60 | -11.24% | |
Residential/Domestic | 308.62 | 405.61 | -23.91% | |
Air Distribution Equipment | Silencers | 4.32 | 4.97 | -13.08% |
Regulation boxes | 4.09 | 3.50 | 16.86% | |
UTAs | 37.80 | 46.28 | -18.32% | |
Air difussion | 43.25 | 50.64 | -14.59% | |
Regulation and Control | Services | 26.23 | 26.86 | -2.34% |
Products | 44.71 | 53.94 | -17.11% | |
Systems | 72.34 | 79.95 | -9.52% | |
Fans | Fans | 44.06 | 36.79 | 19.77% |
Total by subsectors | 2011 | 2010 | 2011/10 |
---|---|---|---|
Machines | 689.33 | 850.91 | -18.99% |
Air Distribution Equipment | 95.69 | 112.91 | -15.25% |
Regulation and Control | 143.28 | 160.75 | -10.86% |
Fans | 44.06 | 36.79 | -19.77% |
Market totals | 2011 | 2010 | 2011/10 |
---|---|---|---|
Totals | 972.36 | 1161.36 | -16.27% |
Data in millions of euros