Legislation and standardization
Product groups
International activity
Publications
Market
1998
Subsector | Type | 1998 | 1997 | 1998/97 |
---|---|---|---|---|
Machines | Industrial | 57.10 | 54.09 | 5.56% |
Residential | 122.01 | 112.39 | 8.56% | |
Domestic | 316.13 | 210.35 | 50.29% | |
Air Distribution Equipment | Silencers | 1.20 | 1.02 | 17.65% |
Regulation boxes | 2.10 | 1.68 | 17.65% | |
Fire dampers | 3.31 | 3.31 | 0.00% | |
UTAs | 24.64 | 21.04 | 17.14% | |
Air difussion | 30.05 | 24.04 | 25.00% | |
Regulation and Control | Services | 6.08 | 4.21 | 44.43% |
Products | 29.96 | 27.05 | 10.78% | |
Systems | 33.14 | 31.85 | 4.04% | |
Fans | Fans | 16.83 |
Total by subsectors | 1998 | 1997 | 1998/97 |
---|---|---|---|
Machines | 495.23 | 376.83 | 31.42% |
Air Distribution Equipment | 61.30 | 51.09 | 20.00% |
Regulation and Control | 69.18 | 63.11 | 9.62% |
Fans | 16.83 |
Market totals | 1998 | 1997 | 1998/97 |
---|---|---|---|
Totals | 642.54 | 491.03 | 30.86% |
Data in millions of euros