Legislation and standardization
Product groups
International activity
Publications
Market
2003
Subsector | Type | 2003 | 2002 | 2003/02 |
---|---|---|---|---|
Machines | Industrial | 116.00 | 109.90 | 5.55% |
Residential | 231.70 | 217.30 | 6.63% | |
Domestic | 626.40 | 483.50 | 29.56% | |
Air Distribution Equipment | Silencers | 5.52 | 4.81 | 14.76% |
Regulation boxes | 3.38 | 3.61 | -6.37% | |
Fire dampers | 6.61 | 6.07 | 8.90% | |
UTAs | 47.68 | 44.43 | 7.31% | |
Air difussion | 53.74 | 53.47 | 0.50% | |
Regulation and Control | Services | 14.30 | 14.30 | 0.00% |
Products | 64.30 | 54.40 | 18.20% | |
Systems | 73.40 | 73.50 | -0.14% | |
Fans | Fans | 22.82 | 21.73 | 5.02% |
Total by subsectors | 2003 | 2002 | 2003/02 |
---|---|---|---|
Machines | 974.10 | 810.70 | 20.16% |
Air Distribution Equipment | 116.93 | 112.39 | 4.04% |
Regulation and Control | 152.00 | 142.20 | 6.89% |
Fans | 22.82 | 21.73 | 5.02% |
Market totals | 2003 | 2002 | 2003/02 |
---|---|---|---|
Totals | 1265.85 | 1087.02 | 16.45% |
Data in millions of euros