Legislation and standardization
Product groups
International activity
Publications
Market
2002
| Subsector | Type | 2002 | 2001 | 2002/01 |
|---|---|---|---|---|
| Machines | Industrial | 109.90 | 110.61 | -0.64% |
| Residential | 217.30 | 200.11 | 8.59% | |
| Domestic | 483.50 | 479.18 | 0.90% | |
| Air Distribution Equipment | Silencers | 4.81 | 3.24 | 48.48% |
| Regulation boxes | 3.61 | 3.17 | 13.98% | |
| Fire dampers | 6.07 | 5.32 | 13.99% | |
| UTAs | 44.43 | 34.28 | 29.60% | |
| Air difussion | 53.47 | 41.54 | 28.72% | |
| Regulation and Control | Services | 14.30 | 9.87 | 44.82% |
| Products | 54.40 | 41.99 | 29.55% | |
| Systems | 73.50 | 57.76 | 25.08% | |
| Fans | Fans | 21.73 | 20.70 | 4.95% |
| Total by subsectors | 2002 | 2001 | 2002/01 |
|---|---|---|---|
| Machines | 810.70 | 789.90 | 2.63% |
| Air Distribution Equipment | 112.39 | 87.55 | 28.37% |
| Regulation and Control | 142.20 | 110.63 | 28.54% |
| Fans | 21.73 | 20.70 | 4.95% |
| Market totals | 2002 | 2001 | 2002/01 |
|---|---|---|---|
| Totals | 1087.02 | 1008.79 | 7.75% |
Data in millions of euros
Español
English