Legislation and standardization
Product groups
International activity
Publications
Market
2008
Subsector | Type | 2008 | 2007 | 2008/07 |
---|---|---|---|---|
Machines | Tertiary/Industrial | 274.82 | 181.82 | * |
Commercial | 320.85 | 618.61 | * | |
Residential/Domestic | 481.61 | 703.10 | * | |
Air Distribution Equipment | Silencers | 5.00 | 5.18 | -3.47% |
Regulation boxes | 4.31 | 5.10 | -15.49% | |
Fire dampers | 10.26 | 10.79 | -4.91% | |
UTAs | 58.35 | 58.80 | ** | |
Air difussion | 77.17 | 89.05 | -13.34% | |
Regulation and Control | Services | 35.73 | 33.43 | 6.88% |
Products | 57.94 | 72.69 | -20.29% | |
Systems | 88.85 | 92.37 | -3.81% | |
Fans | Fans | 24.94 | 27.71 | -10.00% |
Total by subsectors | 2008 | 2007 | 2008/07 |
---|---|---|---|
Machines | 1077.29 | 1503.53 | -28.35% |
Air Distribution Equipment | 155.09 | 168.92 | -8.19% |
Regulation and Control | 182.53 | 198.49 | -8.04% |
Fans | 24.94 | 27.71 | -10.00% |
Market totals | 2008 | 2007 | 2008/07 |
---|---|---|---|
Totals | 1439.85 | 1898.65 | -24.16% |
Data in millions of euros
(*) Because of this year the products that make up the different subsectors have been redefined to adapt them to the reality of the market, the figures for 2008 cannot be compared with the equivalent figures for 2007.
(**) Given that in 2008 several manufacturers have joined the study, the sales figures for that year are not comparable with the equivalent figures for 2007.