| Programmed activities | Trade fairs | Commercial Delegations | Useful links |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Activity | Event | Place | From | To | Budget |
|---|---|---|---|---|---|
| MIV | Inverse mission | Madrid | 25/02/09 | 27/02/09 | 30.330 € |
| FPA | CLIMATE WORLD | Moscow | 10/03/09 | 13/03/09 | 213.300 € |
| OAP | Website | Madrid | 01/01/09 | 31/12/09 | 6.000 € |
| Total | 249.630 € | ||||
© AFEC legal notice xhtml css ![]()