Historical market   Communications  
  2011   2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   Following  

Historical market > 2010

imprimir esta página enviar a un amigo
Subsector Type 2010 2009 2010/09
Machines Tertiary / Industrial 166,7 182,05 -8,43%
Commercial 278,6 264,75 5,23%
Residential / Domestic 405,61 368,07 10,2%
Air Distribution Equipment Silencers 4,97 5,83 -14,75%
Regulation boxes 3,5 4,12 -15,05%
Fire Dampers 7,52 8,13 -7,5%
U.T.A'S 46,28 52,97 -12,63%
Air Difussion 50,64 58,47 -13,39%
Regulation and Control Services 26,86 28,07 -4,31%
Products 53,94 53,82 0,22%
Systems 79,95 84,4 -5,27%
Fans Fans 36,79 32,71 12,47% *
Total by Subsector 2010 2009 2010/09
Machines 850,91 814,87 4,42%
Air Distribution Equipment 112,91 129,52 -12,82%
Regulation and Control 160,75 166,29 -3,33%
Fans 36,79 32,71 12,47% *
Total Market 2010 2009 2010/09
Total 1.161,36 1.143,39 1,57%

Data in millions of euros

(*) In the comparative, must be considered the inclusion in 2010 of machines not considered in 2009.