Historical market   Communications  
  2012   2011   2010   2009   2008   2007   2006   2005   2004   2003   Following  

Historical market > 2007

imprimir esta página enviar a un amigo
Subsector Type 2007 2006 2007/06
Machines Industrial 181.82 163.85 10.97%
Residential 618.61 544.34 13.64%
Domestic 703.10 680.80 3.39%
Air Distribution Equipment Silencers 5.18 4.96 4.44%
Regulation boxes 5.10 3.07 66.12%
Fire Dampers 10.79 9.01 19.76%
U.T.A'S 58.80 52.45 12.11%
Air Difussion 89.05 74.18 20.05%
Regulation and Control Services 33.43 19.05 75.48%
Products 72.69 68.41 6.25%
Systems 92.37 81.68 13.08%
Fans Fans 27.71 26.39 5%
Total by Subsector 2007 2006 2007/06
Machines 1,503.53 1,388.19 8.31%
Air Distribution Equipment 168.92 143.67 17.57%
Regulation and Control 198.49 169.14 17.35%
Fans 27.71 26.39 5%
Total Market 2007 2006 2007/06
Total 1,898.65 1,727.39 9.91%

Data in millions of euros