Historical market   Communications  
  2012   2011   2010   2009   2008   2007   2006   2005   2004   2003   Following  

Historical market > 2006

imprimir esta página enviar a un amigo
Subsector Type 2006 2005 2006/05
Machines Industrial 163.85 127.40 n.c.*
Residential 544.34 346.30 n.c.*
Domestic 680.00 818.00 -16.87%
Air Distribution Equipment Silencers 4.96 4.32 14.81%
Regulation boxes 3.07 2.90 5.86%
Fire Dampers 9.01 8.56 5.26%
U.T.A'S 52.45 43.64 20.18%
Difusión de Aire 74.18 63.67 16.51%
Regulation and Control Services 19.05 18.72 1.76%
Products 68.41 61.92 10.48%
Systems 81.68 79.48 2.76%
Fans Fans 26.39 24.44 8%
Total by Subsector 2006 2005 2006/05
Machines 1,388.19 1,291.70 n.c.*
Air Distribution Equipment 143.67 123.09 16.72%
Regulation and Control 169.14 160.12 5.63%
Fans 26.39 24.44 8%
Total Market 2006 2005 2006/05
Total 1,727.39 1,599.05 8% n.c.*

Data in millions of euros

* Not Comparable (see communications).