Historical market   Communications  
  2012   2011   2010   2009   2008   2007   2006   2005   2004   2003   Following  

Historical market > 2005

imprimir esta página enviar a un amigo
Subsector Type 2005 2004 2005/04
Machines Industrial 127.40 120.00 6.17%
Residential 346.30 270.00 28.26%
Domestic 818.00 768.00 6.51%
Air Distribution Equipment Silencers 4.32 4.70 -8.09%
Regulation boxes 2.90 2.38 21.85%
Fire Dampers 8.56 6.03 41.96%
U.T.A'S 43.64 38.27 14.03%
Difusión de Aire 63.67 57.50 10.73%
Regulation and Control Services 18.72 13.88 34.87%
Products 61.92 64.86 -4.53%
Systems 79.48 76.45 3.96%
Fans Fans 24.44 23.50 4.00%
Total by Subsector 2005 2004 2005/04
Machines 1,291.70 1,158.00 11.55%
Air Distribution Equipment 123.09 108.88 13.05%
Regulation and Control 160.12 155.19 3.18%
Fans 24.44 23.50 4.00%
Total Market 2005 2004 2005/04
Total 1,599.35 1,445.57 10.64%

Data in millions of euros