Historical market   Communications  
  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  

Historical market > 2004

imprimir esta página enviar a un amigo
Subsector Type 2004 2003 2004/03
Machines Industrial 120.00 116.00 3.45%
Residential 270.00 231.70 16.53%
Domestic 768.00 626.40 22.61%
Air Distribution Equipment Silencers 4.70 5.52 -14.86%
Regulation boxes 2.38 3.38 -29.59%
Fire Dampers 6.03 6.61 -8.77%
U.T.A'S 38.27 47.68 -19.74%
Difusión de Aire 57.50 53.74 7.00%
Regulation and Control Services 13.88 14.30 -2.94%
Products 64.86 64.30 0.87%
Systems 76.45 73.40 4.16%
Fans Fans 23.50 22.82 2.98%
Total by Subsector 2004 2003 2004/03
Machines 1,158.00 974.10 18.88%
Air Distribution Equipment 108.88 116.93 -6.88%
Regulation and Control 155.19 152.00 2.10%
Fans 23.50 22.82 2.98%
Total Market 2004 2003 2004/03
Total 1,445.57 1,265.85 14.20%

Data in millions of euros