Historical market   Communications  
  More recent   2002   2001   2000   1999   1998   1997  

Historical market > 2001

imprimir esta página enviar a un amigo
Subsector Type 2001 2000 2001/00
Machines Industrial 110.61 98.57 12.22%
Residential 200.11 188.72 6.04%
Domestic 479.18 469.99 1.96%
Air Distribution Equipment Silencers 3.24 3.16 2.67%
Regulation boxes 3.17 3.01 5.40%
Fire Dampers 5.32 4.21 26.57%
U.T.A'S 34.28 35.76 -4.13%
Difusión de Aire 41.54 43.87 -5.32%
Regulation and Control Services 9.87 8.40 17.53%
Products 41.99 46.01 -8.74%
Systems 58.76 50.45 16.48%
Fans Fans 20.70 20.70 0.00%
Total by Subsector 2001 2000 2001/00
Machines 789.90 757.28 4.31%
Air Distribution Equipment 87.55 90.00 -2.72%
Regulation and Control 110.63 104.86 5.50%
Fans 20.70 20.70 0.00%
Total Market 2001 2000 2001/00
Total 1.008.79 972.85 3.69%

Data in millions of euros