Historical market   Communications  
  More recent   2002   2001   2000   1999   1998   1997  

Historical market > 2000

imprimir esta página enviar a un amigo
Subsector Type 2000 1999 2000/99
Machines Industrial 98.57 67.91 45.13%
Residential 188.72 166.48 13.36%
Domestic 469.99 416.50 12.84%
Air Distribution Equipment Silencers 3.16 2.16 45.83%
Regulation boxes 3.01 3.31 -9.09%
Fire Dampers 4.21 3.61 16.67%
U.T.A'S 35.76 29.45 21.43%
Difusión de Aire 43.87 38.46 14.06%
Regulation and Control Services 8.40 9.20 -8.69%
Products 46.01 37.15 23.86%
Systems 50.45 46.51 8.48%
Fans Fans 20.70 19.53 6.00%
Total by Subsector 2000 1999 2000/99
Machines 757.28 650.90 16.34%
Air Distribution Equipment 90.00 76.99 16.90%
Regulation and Control 104.86 92.86 12.93%
Fans 20.70 19.53 6.00%
Total Market 2000 1999 2000/99
Total 972.85 840.28 15.78%

Data in millions of euros