Historical market   Communications  
  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  

Historical market > 1999

imprimir esta página enviar a un amigo
Subsector Type 1999 1998 1999/98
Machines Industrial 67.91 57.10 18.95%
Residential 166.48 122.01 36.45%
Domestic 416.50 316.13 31.75%
Air Distribution Equipment Silencers 2.16 1.20 80.00%
Regulation boxes 3.31 2.10 57.14%
Fire Dampers 3.61 3.31 9.09%
U.T.A'S 29.45 24.64 19.51%
Difusión de Aire 38.46 30.05 28.00%
Regulation and Control Services 9.20 6.08 51.43%
Products 37.15 29.96 23.99%
Systems 46.51 33.14 40.33%
Fans Fans 19.53 16.83 16.07%
Total by Subsector 1999 1998 1999/98
Machines 650.90 495.23 31.43%
Air Distribution Equipment 76.99 61.30 25.59%
Regulation and Control 92.86 69.18 34.23%
Fans 19.53 16.83 16.07%
Total Market 1999 1998 1999/98
Total 840.28 642.54 30.77%

Data in millions of euros